- Home
- Departments
- Utilities
- Utilities Handbook
- Schedule A: Rates, Fees & Charges
Schedule A: Rates, Fees & Charges
Utility Service Rates & Charges (updated October 2019)
Water Monthly Service Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $16.44 | $18.08 |
1 inch | $39.82 | $43.80 |
1.5 inch | $72.22 | $79.44 |
2 inch | $180.63 | $198.69 |
3 inch | $433.62 | $476.98 |
4 inch | $650.42 | $715.46 |
6 inch | $1228.63 | $1,351.49 |
8 inch | $1,707.49 | $1,878.24 |
10 inch | $2,189.30 | $2,408.23 |
Sewer Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $15.89 | $19.87 |
1 inch | $29.73 | $37.16 |
1.5 inch | $59.62 | $74.53 |
2 inch | $148.96 | $186.19 |
3 inch | $596.15 | $745.19 |
4 inch | $894.22 | $1,117.77 |
6 inch | $1,609.61 | $2,012.01 |
8 inch | $2,575.49 | $3,219.36 |
10 inch | $3,702.29 | $4,627.86 |
Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.42 | $6.55 | $8.54 | $11.50 |
5/8 x 3/4 inch | 0-6 | 7-12 | 13-24 | over 24 |
1 inch | 0-15 | 16-30 | 31-60 | over 60 |
1.5 inch | 0-42 | 43-84 | 85-168 | over 168 |
2 inch | 0-102 | 103-204 | 205-408 | over 408 |
3 inch | 0-420 | 421-840 | 841-1,680 | over 1680 |
4 inch | 0-690 | 691-1,380 | 1,381-2,760 | over 2760 |
6 inch | 0-3,300 | 3,301-6,600 | 6,601-13,200 | over 13,200 |
8 inch | 0-12,000 | 12,001-24,000 | 24,001-48000 | over 48,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.76 | $7.21 | $9.39 | $12.65 |
5/8 x 3/4 inch | 0-6 | 7-12 | 13-24 | over 24 |
1 inch | 0-15 | 16-30 | 31-60 | over 60 |
1.5 inch | 0-42 | 43-84 | 85-168 | over 168 |
2 inch | 0-102 | 103-204 | 205-408 | over 408 |
3 inch | 0-420 | 421-840 | 841-1,680 | over 1680 |
4 inch | 0-690 | 691-1,380 | 1,381-2,760 | over 2760 |
6 inch | 0-3,300 | 3,301-6,600 | 6,601-13,200 | over 13,200 |
8 inch | 0-12,000 | 12,001-24,000 | 24,001-48000 | over 48,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Sewer Service Monthly Consumption Rate (per 1,000 gallons)
Meter size | Inside Cocoa City Limits | Outside Cocoa City Limits |
All sizes (residential service caps at 12,000 gallons) | $7.53 | $9.43 |
Reclaimed Water Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $9.65 | $12.05 |
1 inch | $9.65 | $12.05 |
1.5 inch | $48.29 | $60.38 |
2 inch | $64.38 | $80.47 |
3 inch | $257.50 | $321.89 |
4 inch | $386.25 | $482.82 |
Reclaimed Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.66 | $0.96 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Reclaimed Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.83 | $1.20 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Public Fire Protection Monthly Rate
Inside City Limits (Incorporated Areas) | Outside City Limits (Unincorporated Areas) | |
Public Hydrant | $25.89/hydrant | $2.56/account |